Description
The Mercury gas fireplace adds comforting warmth, ambiance and convenience to your space. A simple and easy hearth experience.
Requires SLP series or SLP-Flex series pipe when venting off top of unit. Requires DVP series pipe when venting off rear of unit. Approved for use with PVLP-SLP, PVI-SLP-B and PVV-SLP with PV-IPI-CK kit, power vent wire harness and RC100, 200 or 300. See Venting section.
Features:
|
|
Specifications:
| Fuel Type: | Natural Gas or Propane (Conversion Kit Required) |
| BTUs: | 19,100 |
| Glass Viewing Dimensions: | 27-3/16″ x 18-1/16″ |
| AFUE Efficiency: | 50.4% (NG) | 56.9% (LP) |
| Canada EnerGuide Efficiency: | 52.4% (NG) | 56.4% (LP) |
Appliance Dimensions:
| Height: | 34-3/8″ |
| Front Width: | 36″ |
| Rear Width: | 25-3/4″ |
| Depth: | 16-5/16″ |
Framing Dimensions:
| Height: | 34-3/4″ |
| Front Width: | 37″ |
| Back Width: | 37″ |
| Depth: | 16-1/4″ |
Documents:
| Brochure: | Link |
| Mantel Brochure: | Link |
| Installation Manual: | Link |
| Owner’s Manual: | Link |
| Architect Guide: | Link |
Reviews
There are no reviews yet.