Description
Meet the world’s first dual-band wireless temperature probe.
The Pulse will track your cook’s internal temperature and the ambient temperature of the grill using two sensors – one near the tip, and one in the ceramic end. No wires required.
Pulse connects to the FireBoard 2 series, the FireBoard Spark, Yoder Smokers, and smartphones using Bluetooth. By adding an S1G Antenna to a standalone FireBoard 2 controller, the Pulse’s range increases significantly, allowing for better connectivity through metal grill bodies.
Features:
|
|
What’s Included:
|
|
Probe Specifications:
Connection: | Bluetooth (250 ft. LOS / 30 ft. Obstructed) S1G (1400 ft. LOS / 150 ft. Obstructed) |
Temperature Range (External Sensor): | 32F – 662F (0C to 350C) |
Temperature Range (Internal Sensor): | 14F to 212F (-10C to 100C) |
Accuracy: | External +-1F (+-0.6C) up to 302F (150C) Internal +-0.4F (+-0.2C) |
Minimum Insertion Depth: | 2.76″ (70mm) |
Searing Max (External): | 806F (430C) for 3.5 mins |
Radio Type & Frequency: | S1G (900 MHz / 868 MHz EU) Bluetooth 5.3 (2.5 GHz) |
Water Resistance: | IP67 Rated for protection against water and dust |
Battery Life: | Approx. 24 hours of continuous use |
Charging Time: | 10 minutes for full charge |
Dimensions:
Height: | 0.23″ (5.76mm) |
Width: | 0.19″ (4.75mm) |
Overall Length: | 5.87″ (149mm) |
Weight: | 0.9oz |
Documents:
Flyer: | Link |
Reviews
There are no reviews yet.